https://admin.microsoft.com/SubscriptionDetails?OfferId=1c410588-da3b-4f88-b38f-707eb9de46c0 | Advanced eDiscovery Storage |
---|---|
https://admin.microsoft.com/SubscriptionDetails?OfferId=b05bfd56-d28e-4d1b-8390-02ed1e901e21 | Advanced eDiscovery Storage (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=9e63cfd2-61f9-4c41-964a-2a47bcc39a0d | Advanced eDiscovery Storage for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c94271d8-b431-4a25-a3c5-a57737a1c909 | Audio Conferencing |
https://admin.microsoft.com/SubscriptionDetails?OfferId=4ef473f8-b01a-48de-907f-7b20dd495e84 | Audio Conferencing (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=22355eb0-b6b6-484d-b856-29be1f011300 | Audio Conferencing (Nonprofit Staff Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=061391db-34bc-4aca-bf89-bb7c28aca20b | Audio Conferencing for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=468e089f-8e8d-41f8-a688-8a91d875269a | Audio Conferencing for students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=84a03d81-6b37-4d66-8d4a-faea24541538 | Azure Active Directory Basic |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0a7983cd-961f-4c7c-9cbf-1f6bb322cbf3 | Azure Active Directory Basic (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=7da6cd50-24d3-477f-8848-3fad610535f9 | Azure Active Directory Basic for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=afb11d0e-f236-4915-a38a-53153e27c9ff | Azure Active Directory Basic for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=16c9f982-a827-4003-a88e-e75df1927f27 | Azure Active Directory Premium P1 |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ceca6875-f3ba-4f9a-916f-9cc9e322d4aa | Azure Active Directory Premium P1 (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=3e3e9ccc-cdd4-4c7d-8644-336431f50e2b | Azure Active Directory Premium P1 for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=2084c385-65b3-4fac-867b-e9a2e1dde635 | Azure Active Directory Premium P1 for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e59159fc-6f67-4599-b3cb-17ff4020f643 | Azure Active Directory Premium P2 |
https://admin.microsoft.com/SubscriptionDetails?OfferId=fc56e406-01ff-4852-9051-1db74dd96728 | Azure Active Directory Premium P2 (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=da22b4b5-e211-4e95-905d-fc24ff5a90a9 | Azure Active Directory Premium P2 for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=190adaa1-f3fc-40d3-94f3-1474ef1629d0 | Azure Active Directory Premium P2 for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a19a625a-6780-4f8f-9a86-85979b7f82d0 | Azure Advanced Threat Protection for Users |
https://admin.microsoft.com/SubscriptionDetails?OfferId=bb5f1ab4-c99e-4dfb-815e-e1ff57743ab3 | Azure Advanced Threat Protection for Users (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=9250dc5f-a50b-4887-bb9a-57a9efead4f8 | Azure Advanced Threat Protection for Users for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a81d31c7-197f-482e-bb0d-87c30bacc123 | Azure Advanced Threat Protection for Users for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=648bf77b-1f0a-4911-8066-caf37d67dc72 | Azure Information Protection Plan 1 |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e60e0348-1710-484b-992a-32b294d4cde1 | Azure Information Protection Plan 1 (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=dbf3d646-ff57-461f-910c-f2a922820475 | Azure Information Protection Premium P1 for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d4a16afd-1d3f-4761-82cb-408a6dbc0f1f | Azure Information Protection Premium P1 for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0962a210-418f-4d36-ba9c-4f01c673f57c | Azure Information Protection Premium P2 |
https://admin.microsoft.com/SubscriptionDetails?OfferId=fff76557-d223-47c4-81cd-d191c3626053 | Azure Information Protection Premium P2 (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d10fa413-a055-4196-b18f-a014908c7208 | Azure Information Protection Premium P2 for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=edf471ca-1ff8-4378-a057-276ef3b430ba | Azure Information Protection Premium P2 for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=52adb5a6-821f-48a2-b9d7-6eb8677b0d3f | Basic Collaboration Trial |
https://admin.microsoft.com/SubscriptionDetails?OfferId=030b02b8-e4de-48e4-9f89-2544ee4e2515 | Basic Collaboration Trial |
https://admin.microsoft.com/SubscriptionDetails?OfferId=05933b83-04d1-4ac6-bfcd-dbbbfc834483 | Business Apps (free) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=4d8f3b90-29b3-4e7b-b37c-4a435ddef1d9 | Common Area Phone |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ecb60fd2-bbaa-449f-a458-e9eec9ce08d6 | Common Area Phone for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=59b9b348-02a2-40de-90cf-23b76d6616ca | Common Area Phone for students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ded34535-507f-4246-8370-f9180318c537 | Domestic and International Calling Plan |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d97b23b4-627c-41db-8f55-ce342b0db656 | Domestic and International Calling Plan (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=492b8a14-381c-4536-bf63-bd5785c14734 | Domestic and International Calling Plan for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=64ed3fb4-9f46-4e8a-b287-7a3662245c37 | Domestic and International Calling Plan for students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0f598efe-f330-4d79-b79f-c9480bb7ce3e | Domestic Calling Plan |
https://admin.microsoft.com/SubscriptionDetails?OfferId=40d28d55-0006-4bb0-8f41-37ac05df5dc7 | Domestic Calling Plan (120 min) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=80fc6c74-cc94-478d-97b0-8455593a5987 | Domestic Calling Plan (120 min) for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=353d7f89-2e6f-4deb-9145-80f281a782ab | Domestic Calling Plan (120 min) for students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=96b96fd8-b77d-41a4-ae5d-0a6652f454b7 | Domestic Calling Plan (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=5e8853ed-611c-4f9c-af21-540ba351a636 | Domestic Calling Plan for faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=da2034e1-c147-4aae-afab-9c15acf16ea5 | Domestic Calling Plan for students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8fc1f867-d2e8-410b-a1bb-72d8b54e35e1 | Dyn365 Cloud Add-on From AX Enterprise to Retail for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=553867f7-18ec-407a-84c5-0fa5ced5eb05 | Dyn365 Cloud Add-on From AX Functional to Retail (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e24314a6-91dc-4ff0-a4af-1147e47de981 | Dyn365 Cloud Add-on From AXEnt/Func to Unified Operations Plan (Government Pricing) (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=50636977-1216-428b-9f37-22ec1ac47de5 | Dyn365 Cloud Add-on From AXEnt/Func to Unified Operations Plan for Faculty (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=6130626e-bee0-4e76-8abb-e919b0ec9483 | Dyn365 for Operations Activity Enterprise Edition |
https://admin.microsoft.com/SubscriptionDetails?OfferId=45a5c94f-8f85-404f-a4ab-d57691b70d67 | Dyn365 for Operations Activity Enterprise Edition (政府定价) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a131967e-6633-440d-b247-307ec406a269 | Dyn365 for Operations Enterprise Edition (政府定价)(ISV-2) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=442e3bb0-2209-4ee2-9282-9b871eb24191 | Dyn365 for Retail FromSA From AX Enterprise/Functional |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8c2d4389-3a3b-4b55-af76-463d8ae2ad6b | Dyn365 for Retail FromSA From AX Enterprise/Functional (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ff407f28-91a0-42eb-b208-380269a5551f | Dyn365 for Retail FromSA From AX Enterprise/Functional for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=b04c7073-a410-4348-b8bb-985c915e3d6f | Dyn365 for Retail FromSA From AX Enterprise/Functional for Student |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0b64cd57-e4f9-40e3-878e-f939950bfadc | Dyn365 Unified Operations Plan From SA From AX Ent/Func (Government Pricing) (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=1a90ee13-2cb4-4785-bb0f-542813f00a37 | Dynamics 365 Business Central Essential |
https://admin.microsoft.com/SubscriptionDetails?OfferId=560fa381-0485-4a44-aad7-7133825b7e36 | Dynamics 365 Business Central Essential from DPL or Bus Ed (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=88F9EB8A-0636-45E8-A601-553E0A48AA9E | Dynamics 365 Business Central External Accountant |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8d3506d5-ee8c-461b-b278-2cada9e40608 | Dynamics 365 Business Central External Accountant (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e9df434f-0be9-440b-a06b-0dc0ce93be93 | Dynamics 365 Business Central External Accountant for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d884fc51-643d-4f12-bbf5-a13e9320a950 | Dynamics 365 Business Central External Accountant for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=30e97275-fad8-48d4-bc0a-81840365c119 | Dynamics 365 Business Central Premium |
https://admin.microsoft.com/SubscriptionDetails?OfferId=5f86062e-b7a4-497f-bfcb-2b8899d66651 | Dynamics 365 Business Central Premium from DPL or Bus Ed (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=f72752c8-3e37-4c9b-a1a0-69e8442068dc | Dynamics 365 Business Central Team Member |
https://admin.microsoft.com/SubscriptionDetails?OfferId=1c796fd1-1872-4f51-8224-125e144c9a5b | Dynamics 365 Business Central Team Member from DPL or Bus Ed (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=OLS-DYN-000100 | Dynamics 365 Customer Engagement Plan |
https://admin.microsoft.com/SubscriptionDetails?OfferId=39ce6204-6bb5-4ff1-a2a7-3b03c53731c1 | Dynamics 365 Customer Engagement Plan |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e30f9a3b-6e2d-48bb-90e0-211766b50198 | Dynamics 365 Customer Engagement Plan (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=44426516-01da-4051-9845-814e07760324 | Dynamics 365 Customer Engagement Plan (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=77ec0d01-5cdd-4151-85ea-65801fb57f43 | Dynamics 365 Customer Engagement Plan (Government Pricing) (Add-On) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=04d8216f-ed93-472d-85d1-d45d7c165bf7 | Dynamics 365 Customer Engagement Plan (Government Pricing) (From SA) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=af76013f-8d2a-4a72-82e0-ff84d62e2bf3 | Dynamics 365 Customer Engagement Plan (Government Pricing) Add-On for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d6b8d2ee-b1ee-4638-9060-12d50b8e51c7 | Dynamics 365 Customer Engagement Plan (Government Pricing) Add-On for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=07c69e23-443d-40bc-8e06-9b3623c970f1 | Dynamics 365 Customer Engagement Plan (Government Pricing) CRMOL Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=48a55976-722a-4a19-8597-2544ee28315d | Dynamics 365 Customer Engagement Plan (Government Pricing) CRMOL Professional (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a1f241a6-d3de-4a37-b888-cca5dc2cef57 | Dynamics 365 Customer Engagement Plan (Government Pricing) From SA for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=f88658e1-9a50-4663-b5ea-6ae6e32eea8b | Dynamics 365 Customer Engagement Plan (Government Pricing) From SA for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=20328fab-1e67-48f2-865f-8dcffd14b9f5 | Dynamics 365 Customer Engagement Plan (Government Pricing) From SA From Plan 1 Business Apps (On-Premises) User CALs |
https://admin.microsoft.com/SubscriptionDetails?OfferId=cd96bc4f-9b90-42e5-9272-0d9ef276800a | Dynamics 365 Customer Engagement Plan (Government Pricing) Qualified Offer for CRMOL Pro Add-On to O365 Users |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c57a709a-965a-4924-9816-84698b913c4b | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 1 (1-99 users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d0bc13f5-0962-4e15-baab-02ebcdde7f70 | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 1 (1-99 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=b5b371b0-fa5e-47b9-8728-471aa1078f20 | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 2 (100-249 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=74a2589a-cc73-4ca9-8d18-3a77eef74d3f | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 2 (100-249 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e4b8f8b3-48f1-42e3-814f-64fe73ab1d83 | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 3 (250-499 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=11a568db-1c32-4210-886f-e67f64fd2928 | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 3 (250-499 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0c7433bb-fccc-485f-9226-035d3514bf6e | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 4 (500-999 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a631e237-6674-4de9-9aba-b6fc4ab4c47a | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 4 (500-999 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c870a456-a1a0-439f-9a86-5e75b27f9e1f | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 5 (1000+ Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a036bce7-0bfe-4bdd-bc52-51fded54cb93 | Dynamics 365 Customer Engagement Plan (Government Pricing) Tier 5 (1000+ Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=9b02bc3c-a2a0-4e92-9f0f-851f38e60d34 | Dynamics 365 Customer Engagement Plan (Nonprofit Staff Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=fb647499-9ef5-460c-8260-4778473973fb | Dynamics 365 Customer Engagement Plan (Nonprofit Staff Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=1e51e973-0bb4-4358-8202-c417f8239bc0 | Dynamics 365 Customer Engagement Plan Add-On for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e6467568-7452-4ad6-948f-ea83a1d8c69c | Dynamics 365 Customer Engagement Plan Add-On for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=04e69be9-3bf0-4461-8eee-c83dae1439c8 | Dynamics 365 Customer Engagement Plan Add-On for CRMOL Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=696a7e6b-4017-49b9-89d6-028e9d1aeb26 | Dynamics 365 Customer Engagement Plan CRMOL Professional (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=5858177e-3443-4d3e-ae75-9a4af5e2f393 | Dynamics 365 Customer Engagement Plan Demo for Partners |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8a931f62-eeb8-4434-89f3-b282a042fa6a | Dynamics 365 Customer Engagement Plan Discount for Partners |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c4997f4e-9ec2-48d5-9cb7-026c3ce72662 | Dynamics 365 Customer Engagement Plan embedded |
https://admin.microsoft.com/SubscriptionDetails?OfferId=OLS-DYN-000104 | Dynamics 365 Customer Engagement Plan for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=9ce47e7f-7b93-4db0-907d-904f8ffd716a | Dynamics 365 Customer Engagement Plan for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=7be2e978-b4cf-4b71-967c-4be9d817886b | Dynamics 365 Customer Engagement Plan for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=253e7b6b-c5f2-4d81-a42d-7dca6ac16a77 | Dynamics 365 Customer Engagement Plan for Faculty (Add-On) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e79e3227-6199-4a39-9da1-0ed293d24998 | Dynamics 365 Customer Engagement Plan for Faculty (From SA) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=613684be-ffb4-4d77-90fc-b8a8604436c6 | Dynamics 365 Customer Engagement Plan for Faculty Add-On for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=3aedaac6-fa0f-42e7-83db-16b8eea05a5f | Dynamics 365 Customer Engagement Plan for Faculty Add-On for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=779871de-6e59-4249-a0ce-8c4e0f8ec20e | Dynamics 365 Customer Engagement Plan for Faculty CRMOL Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=85538938-525a-44a5-bae3-b316adc79159 | Dynamics 365 Customer Engagement Plan for Faculty CRMOL Professional (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=e888ed46-c04a-474d-95d3-ba3b8cf3c4da | Dynamics 365 Customer Engagement Plan for Faculty From SA for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=f6ff8458-159f-4a99-9518-4bb58ee6205f | Dynamics 365 Customer Engagement Plan for Faculty From SA for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c2dd3300-aca0-4f43-9a5e-3406b72617a8 | Dynamics 365 Customer Engagement Plan for Faculty From SA From Plan 1 Business Apps (On-Premises) User CALs |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8f32b7f1-ff25-4a60-8a8f-bae9dcc47a32 | Dynamics 365 Customer Engagement Plan for Faculty Qualified Offer for CRMOL Pro Add-On to O365 Users |
https://admin.microsoft.com/SubscriptionDetails?OfferId=cfe0bb2d-b539-4228-9c5c-97c1cee84fe0 | Dynamics 365 Customer Engagement Plan for Faculty Tier 1 (1-99 users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=4b21078c-7b51-436d-9475-5c6ce78563d3 | Dynamics 365 Customer Engagement Plan for Faculty Tier 1 (1-99 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=623f3cf5-55ef-40f5-8adc-7734a9238ad4 | Dynamics 365 Customer Engagement Plan for MVP |
https://admin.microsoft.com/SubscriptionDetails?OfferId=OLS-DYN-000103 | Dynamics 365 Customer Engagement Plan for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ce4fe1fa-8c95-4300-9d25-70d799e29c77 | Dynamics 365 Customer Engagement Plan for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=198a1f72-2f62-4715-8d0b-155a815fbe03 | Dynamics 365 Customer Engagement Plan for Students |
https://admin.microsoft.com/SubscriptionDetails?OfferId=4a1bc7d2-99fe-47d7-b450-69b40e47495f | Dynamics 365 Customer Engagement Plan for Students (Add-On) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=25faad23-8402-4ff8-b758-8e7e3ff5ba88 | Dynamics 365 Customer Engagement Plan for Students (From SA) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=90fa6840-b6f3-40d7-8ecc-0af19847799c | Dynamics 365 Customer Engagement Plan for Students Add-On for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=00282a15-250d-4e01-8534-aa9866c3f252 | Dynamics 365 Customer Engagement Plan for Students Add-On for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=bb8f16fd-5408-4a5c-80c3-759c0beae558 | Dynamics 365 Customer Engagement Plan for Students CRMOL Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=daa51547-8c69-4a4b-b756-33af65d3f804 | Dynamics 365 Customer Engagement Plan for Students CRMOL Professional (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=3348abf6-bb5a-4836-a85b-aacc0d7e1e6c | Dynamics 365 Customer Engagement Plan for Students From SA for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=cb277332-3931-4548-9053-1ee075c1d7b5 | Dynamics 365 Customer Engagement Plan for Students From SA for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c45a2230-2ae2-46d2-adaa-0806ac6c6b9f | Dynamics 365 Customer Engagement Plan for Students From SA From Plan 1 Business Apps (On-Premises) User CALs |
https://admin.microsoft.com/SubscriptionDetails?OfferId=89407873-da0e-45ba-93cb-1f350da2f40f | Dynamics 365 Customer Engagement Plan for Students Qualified Offer for CRMOL Pro Add-On to O365 Users |
https://admin.microsoft.com/SubscriptionDetails?OfferId=aa20b0cc-a88a-4fe4-9458-93cb73a14d59 | Dynamics 365 Customer Engagement Plan for Students Tier 1 (1-99 users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=36f0712d-e88a-496d-9d33-4a0bf21e2e40 | Dynamics 365 Customer Engagement Plan for Students Tier 1 (1-99 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=2d691bc1-f5cb-4639-836a-04af74bb1eb5 | Dynamics 365 Customer Engagement Plan From SA for CRM Basic (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=71c5d4a8-a6b5-4fe6-a411-0c3cf35dae81 | Dynamics 365 Customer Engagement Plan From SA for CRM Pro (Qualified Offer) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c0843120-8e35-48a6-aa11-ecc82571fc69 | Dynamics 365 Customer Engagement Plan From SA From Plan 1 Business Apps (On-Premises) User CALs |
https://admin.microsoft.com/SubscriptionDetails?OfferId=99ed15b0-e1a9-4b30-9c19-43a785954795 | Dynamics 365 Customer Engagement Plan IUR for Partners |
https://admin.microsoft.com/SubscriptionDetails?OfferId=b2cf7afa-9f8f-458e-9b08-a2eeb59a4525 | Dynamics 365 Customer Engagement Plan IUR for Partners |
https://admin.microsoft.com/SubscriptionDetails?OfferId=5cb1391c-b366-4c93-90b5-fd903a3e27b1 | Dynamics 365 Customer Engagement Plan Microsoft FTE only |
https://admin.microsoft.com/SubscriptionDetails?OfferId=09fdfa2e-a64e-4589-a550-3416214d2594 | Dynamics 365 Customer Engagement Plan Qualified Offer for CRMOL Pro Add-On to O365 Users |
https://admin.microsoft.com/SubscriptionDetails?OfferId=bb30b486-53be-4ecf-bb85-6f50979f0579 | Dynamics 365 Customer Engagement Plan Tier 1 (1-99 users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d63919c6-282d-4530-8b36-17271c446a68 | Dynamics 365 Customer Engagement Plan Tier 1 (1-99 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=349fc43d-f262-4703-9f46-9b030fb9a6f9 | Dynamics 365 Customer Engagement Plan Tier 2 (100-249 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=b4a8bf73-4a84-42b9-a747-1e9145258bf5 | Dynamics 365 Customer Engagement Plan Tier 2 (100-249 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=a82e4a9d-7da4-41f9-9129-19c2d54100bc | Dynamics 365 Customer Engagement Plan Tier 3 (250-499 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=94e48c24-3327-4c50-a026-445bc86aa603 | Dynamics 365 Customer Engagement Plan Tier 3 (250-499 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=ade46300-5273-4080-b1f6-8feda26dcecf | Dynamics 365 Customer Engagement Plan Tier 4 (500-999 Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=62cd984c-caa7-46fb-a6d2-80aaf70c98bd | Dynamics 365 Customer Engagement Plan Tier 4 (500-999 Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=c891f143-b4d2-4f2a-beea-e2c96a044b1f | Dynamics 365 Customer Engagement Plan Tier 5 (1000+ Users) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=0d981a8a-c4cf-4da8-9550-81ecc3fd4ded | Dynamics 365 Customer Engagement Plan Tier 5 (1000+ Users)(Qualified Offer ISV-1) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=f7d11014-c85b-485c-96f8-ae7280bafbd9 | Dynamics 365 Customer Engagement Plan Trial |
https://admin.microsoft.com/SubscriptionDetails?OfferId=bd569279-37f5-4f5c-99d0-425873bb9a4b | Dynamics 365 Customer Engagement Plan Trial |
https://admin.microsoft.com/SubscriptionDetails?OfferId=OLS-CRM-001032 | Dynamics 365 Enterprise Edition – Additional Portal Page Views |
https://admin.microsoft.com/SubscriptionDetails?OfferId=67c61ec0-6e50-45a6-a6df-8126b1c08a43 | Dynamics 365 Enterprise Edition – Additional Portal Page Views |
https://admin.microsoft.com/SubscriptionDetails?OfferId=91676e3a-94af-46c4-ad71-bd014e57472c | Dynamics 365 Enterprise Edition – Additional Portal Page Views (Government Pricing) |
https://admin.microsoft.com/SubscriptionDetails?OfferId=daa4a71f-b2f7-4f44-b3f7-facbea819911 | Dynamics 365 Enterprise Edition – Additional Portal Page Views for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=8f5ca351-dd69-4082-806b-1cbee068ccbc | Dynamics 365 Enterprise Edition – Additional Portal Page Views for Faculty |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d6a35dee-1dd9-4106-bc94-c89a085aa506 | Dynamics 365 Enterprise Edition – Additional Portal Page Views Trial |
https://admin.microsoft.com/SubscriptionDetails?OfferId=OLS-DYN-000134 | Dynamics 365 for Case Management Enterprise Edition |
https://admin.microsoft.com/SubscriptionDetails?OfferId=d1e2fede-77a3-41ab-8a69-bb0ce712a7ce | Dynamics 365 for Case Management Enterprise Edition (Government Pricing) |
